<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I would like to ask for advice</title>
	<atom:link href="http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/</link>
	<description>Android server for Eye-Fi SD cards</description>
	<lastBuildDate>Sun, 11 Jul 2010 06:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LeshaK</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-30</link>
		<dc:creator>LeshaK</dc:creator>
		<pubDate>Thu, 06 Aug 2009 05:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-30</guid>
		<description>I am sorry that could not answer - I was in holiday. There I tested Eye-Fi Droid much, have made many corrections. At present I write &quot;HowTo&quot; - how to instal, adjust and use the program, I hope today/tomorrow I will publish it.</description>
		<content:encoded><![CDATA[<p>I am sorry that could not answer &#8211; I was in holiday. There I tested Eye-Fi Droid much, have made many corrections. At present I write &#8220;HowTo&#8221; &#8211; how to instal, adjust and use the program, I hope today/tomorrow I will publish it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indy</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-29</link>
		<dc:creator>Indy</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-29</guid>
		<description>Oh, I only answered half the question.  Put it in the photo right away so it doesn&#039;t add another step to the import toolchain.  Especially because I&#039;m not always using the full toolchain.  It would be nice if I&#039;m &quot;just emailing a pic&quot; to know the metadata is already there, rather than having to open another program.</description>
		<content:encoded><![CDATA[<p>Oh, I only answered half the question.  Put it in the photo right away so it doesn&#8217;t add another step to the import toolchain.  Especially because I&#8217;m not always using the full toolchain.  It would be nice if I&#8217;m &#8220;just emailing a pic&#8221; to know the metadata is already there, rather than having to open another program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indy</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-28</link>
		<dc:creator>Indy</dc:creator>
		<pubDate>Wed, 05 Aug 2009 18:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-28</guid>
		<description>I agree with #1.  Save the geotag information to the photos.  I understand that some unique fields might be lost if you&#039;re rewriting the image with simplistic libraries, but frankly, I only ever look at a handful of EXIF fields.  I want to figure out which camera took the picture, when it was taken, and in rare occasions, I want f-stop and focal length. It&#039;s also useful to know what programs have mucked with the picture, but that happens after import anyhow.  The other bells and whistles just don&#039;t get used much.  If I wanted that level of data, I&#039;d also use RAW, which is not currently within the scope of this project?

Also, if I&#039;m using your application, I&#039;m probably considering geotag information as a field that is high up on the priority list.  If I have to loose some weird thing like &quot;number of focal zones&quot; in order to get geotags, I pick geotags in a second.</description>
		<content:encoded><![CDATA[<p>I agree with #1.  Save the geotag information to the photos.  I understand that some unique fields might be lost if you&#8217;re rewriting the image with simplistic libraries, but frankly, I only ever look at a handful of EXIF fields.  I want to figure out which camera took the picture, when it was taken, and in rare occasions, I want f-stop and focal length. It&#8217;s also useful to know what programs have mucked with the picture, but that happens after import anyhow.  The other bells and whistles just don&#8217;t get used much.  If I wanted that level of data, I&#8217;d also use RAW, which is not currently within the scope of this project?</p>
<p>Also, if I&#8217;m using your application, I&#8217;m probably considering geotag information as a field that is high up on the priority list.  If I have to loose some weird thing like &#8220;number of focal zones&#8221; in order to get geotags, I pick geotags in a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-27</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-27</guid>
		<description>Still looking for advise on how to connect my camera to the Google G1. I have tried a few different cameras now and still no luck. Eye-Fi card works on multiple computers.
When I first loaded the Eye-fi software I told it to let the card be open to all networks. Please contact me via email.
Thanks,
KJ</description>
		<content:encoded><![CDATA[<p>Still looking for advise on how to connect my camera to the Google G1. I have tried a few different cameras now and still no luck. Eye-Fi card works on multiple computers.<br />
When I first loaded the Eye-fi software I told it to let the card be open to all networks. Please contact me via email.<br />
Thanks,<br />
KJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-26</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-26</guid>
		<description>I have followed the video directions but can not get the gphone to recognize any of the pictures I take. My computer can see the pictures and uploads them to my Picasa account with no problems.
Any tips?</description>
		<content:encoded><![CDATA[<p>I have followed the video directions but can not get the gphone to recognize any of the pictures I take. My computer can see the pictures and uploads them to my Picasa account with no problems.<br />
Any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Android User</title>
		<link>http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/comment-page-1/#comment-25</link>
		<dc:creator>Android User</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://eyefidroid.leshak.com/2009/07/14/i-would-like-to-ask-for-advice/#comment-25</guid>
		<description>Why is there a chance of loss during initial saving versus the later transfer?
Option (1) sounds best from an implementation perspective because you will avoid all sync issues and allow the in camera apps for plotting photos on a map to work (Picture Map).
If it is done when the photo enters the phone it is simply done. Otherwise things get complicated with:
- When are the coordinates added.
- If added on an event, what if you want them added earlier than that event or something impedes that event?
- If added on a timer, what happens if you want them added at a different time, or if something &quot;fails&quot;

All of this could lead to &quot;out-of-sync&quot; from photos to DB and a lot more complication.

I do not own an Eye-Fi card but your app with geo-tagging features through my Android phone would make me want to buy one. Of course I wish they made a CF card so I could use this with my DSLR, but I could at least use the SD in my compact camera and consider the slowish hack of using a CF adapter and the problems that introduces.

Thanks for your work!</description>
		<content:encoded><![CDATA[<p>Why is there a chance of loss during initial saving versus the later transfer?<br />
Option (1) sounds best from an implementation perspective because you will avoid all sync issues and allow the in camera apps for plotting photos on a map to work (Picture Map).<br />
If it is done when the photo enters the phone it is simply done. Otherwise things get complicated with:<br />
- When are the coordinates added.<br />
- If added on an event, what if you want them added earlier than that event or something impedes that event?<br />
- If added on a timer, what happens if you want them added at a different time, or if something &#8220;fails&#8221;</p>
<p>All of this could lead to &#8220;out-of-sync&#8221; from photos to DB and a lot more complication.</p>
<p>I do not own an Eye-Fi card but your app with geo-tagging features through my Android phone would make me want to buy one. Of course I wish they made a CF card so I could use this with my DSLR, but I could at least use the SD in my compact camera and consider the slowish hack of using a CF adapter and the problems that introduces.</p>
<p>Thanks for your work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
